
Air Cooled TIG TORCH 9 / 17 / 26s
| Part No | Description | Pk. | |
| Pc/Box | Boxes/Ctn | ||
| St-26 250 Amps, heavy duty use | |||
| 210018 | ST-26V-25 Standard Pakage with 25ft 2-piece cable | 1 | 5 |
Water Cooled TIG TORCH 12 / 18 / 20 / 25
| Part No | Description | Pk. | |
| Pc/Box | Boxes/Ctn | ||
| St-26 250 Amps, heavy duty use | |||
| 210063 | ST-18V-25 Standard Pakage with 25ft 2-piece cable | 1 | 5 |
| St-20 250 Amps, Genaral duty use | |||
| 210073 | ST-20V-25 Standard Pakage with 25ft 2-piece cable | 1 | 5 |
Spare Parts For TIG 9 / 17 / 26
| Part No | Description | Size | PK | |
| IN | mm | |||
| Collets | ||||
| 211005 | 10N23 | 1/16 | 1.6 | 10 |
| 211006 | 10N24 | 3/32 | 2.4 | 10 |
| Collets Bodies | ||||
| 211012 | 10N31 | 1/16 | 1.6 | 10 |
| 211013 | 10N32 | 3/32 | 2.4 | 10 |
Tungsten Electrodes
| Part No | Alloy Cap | Length | Size | PK | Color. | ||
| In | m/m | In | m/m | ||||
| 211152 | Pure | 7 | 175 | 1/16 | 1.6 | 10 | Green |
| 211153 | Pure | 7 | 175 | 3/32 | 2.4 | 10 | Green |
| 211172 | 2% Thoria | 7 | 175 | 1/16 | 1.6 | 10 | Red |
| 211173 | 2% Thoria | 7 | 175 | 3/32 | 2.4 | 10 | Red |
